PFAS
Additional Greater Sydney catchment testing is underway.
Report a hazard - phone: 1800 061 069
WaterNSW head office
1PSQ, Level 14, 169 Macquarie Street Parramatta, NSW 2150
Contact us:
P: 1300 662 077
E: enquiries@waternsw.com.au
Postal address
WaterNSW
PO Box 398, Parramatta, NSW 2124
or
WaterNSW
PO Box 1018, Dubbo, NSW 2830
Warragamba Dam visitor centre
P: 02 4774 4433
Need an interpreter?
需要口譯員嗎?
Cần một thông dịch viên?
Necesitas un intérprete?
Hai bisogno di un interprete?
Results of samples taken 31 July 2024 - Raw (untreated) water
These results reflect the untreated, raw source water in WaterNSW’s dams. This water is not supplied directly for use as drinking water, but is supplied to Sydney Water for treatment at the Cascades water treatment plant.
For drinking water results, please visit Sydney Water.
Water source | PFOA (µg/L) | PFHxS (µg/L) | PFOS (µg/L) | PFHxS + PFOS (µg/L) |
---|---|---|---|---|
Greaves Creek Dam (surface) | 0.0009 | 0.0244 | 0.0335 | 0.0579 |
Medlow Dam (surface) | 0.0014 | 0.0398 | 0.0548 | 0.0946 |
Upper Cascade Dam (surface) | 0.0005 | 0.0098 | 0.014 | 0.0238 |
Lower Cascade Dam (surface) | <0.0005 | 0.0019 | 0.003 | 0.0049 |
Raw water supplied to Cascade water filtration plant | <0.0005 | 0.0109 | 0.0136 | 0.0245 |
Raw water from Oberon Dam supplied to Duckmaloi water filtration plant | <0.0005 | <0.0005 | <0.0003 | <0.0008 |
Results of samples taken 16 August 2024 - Raw (untreated) water
These results reflect the untreated, raw source water in WaterNSW’s dams. This water is not supplied directly for use as drinking water, but is supplied to Sydney Water for treatment at the Cascades water treatment plant.
For drinking water results, please visit Sydney Water.
Water source | PFOA (µg/L) | PFHxS (µg/L) | PFOS (µg/L) | PFHxS + PFOS (µg/L) |
---|---|---|---|---|
Greaves Creek Dam (surface) | 0.001 | 0.0275 | 0.0315 | 0.059 |
Medlow Dam (surface) | 0.0015 | 0.0456 | 0.0488 | 0.0944 |
Upper Cascade Dam (surface) | <0.0005 | 0.0098 | 0.0272 | 0.037 |
Middle Cascade (surface) | <0.0005 | 0.0035 | 0.0042 | 0.0077 |
Lower Cascade (surface) | <0.0005 | 0.002 | 0.0022 | 0.0042 |
Raw water supplied to Cascade water filtration plant | <0.0005 | 0.0092 | 0.0111 | 0.0203 |
Raw water from Oberon Dam supplied to Duckmaloi water filtration plant | <0.0005 | <0.0005 | 0.0006 | <0.0011 |
WaterNSW acknowledges the traditional custodians of the lands and waters on which we work and pay our respects to all elders past, present and emerging. Learn more