Greater Sydney
Raw water PFAS testing results
Report a hazard - phone: 1800 061 069
WaterNSW head office
1PSQ, Level 14, 169 Macquarie Street Parramatta, NSW 2150
Contact us:
P: 1300 662 077
E: enquiries@waternsw.com.au
Postal address
WaterNSW
PO Box 398, Parramatta, NSW 2124
Warragamba Dam visitor centre
P: 02 4774 4433
Need an interpreter?
需要口譯員嗎?
Cần một thông dịch viên?
Necesitas un intérprete?
Hai bisogno di un interprete?
October 2024 sampling
Location | Sample Date | PFOA (µg/L) | PFHxS (µg/L) | PFOS (µg/L) | PFHxS + PFOS (µg/L) |
---|---|---|---|---|---|
Source water inlet to Illawarra water filtration plant, Kembla Grange | 30/10/2024 | <0.0005 | <0.0005 | <0.0003 | <0.0003 |
Source water inlet to Macarthur water filtration plant, Appin | 29/10/2024 | <0.0005 | <0.0005 | <0.0003 | <0.0003 |
Source water inlet to Nepean water filtration plant, Bargo | 29/10/2024 | <0.0005 | <0.0005 | <0.0003 | <0.0003 |
Source water inlet to Orchard Hills water filtration plant, Orchard Hills | 14/10/2024 | <0.0005 | <0.0005 | 0.0009 | 0.0009 |
Source water inlet to Prospect water filtration plant, Wetherill Park | 14/10/2024 | <0.0005 | <0.0005 | 0.0008 | 0.0008 |
Source water inlet to Warragamba water filtration plant, Warragamba | 14/10/2024 | <0.0005 | 0.0007 | 0.0009 | 0.0016 |
Source water inlet to Woronora water filtration plant, Heathcote | 29/10/2024 | <0.0005 | <0.0005 | <0.0003 | <0.0003 |
Source water inlet to Wingecarribee water filtration plant, Glenquarry | 1/10/2024 | <0.0005 | <0.0005 | <0.0003 | <0.0003 |
Source water inlet to Kangaroo Valley water filtration plant, Kangaroo Valley | 1/10/2024 | <0.0005 | <0.0005 | <0.0003 | <0.0003 |
September 2024 sampling
Source water testing location | Date | Depth/location | Perfluorooctanoic acid (PFOA) | Sum of PFHxS and PFOS |
---|---|---|---|---|
ADWG 0.56µg/L* | ADWG 0.07µg/L* | |||
Cataract Dam | 11/09/24 | 16 m below surface | <0.0005 | 0.0006 |
Cordeaux Dam, Cataract | 11/09/24 | 16 m below surface | <0.0005 | <0.0003 |
Nepean Dam, Bargo | 11/09/24 | 20-21 m below surface | <0.0005 | <0.0003 |
Source water inlet to Cascade water filtration plant | 10/09/24 | Inlet tap | <0.0005 | 0.0213 |
Source water inlet to Illawarra water filtration plant, Kembla Grange | 11/09/24 | Inlet tap | <0.0005 | 0.0003 |
Source water inlet to Macarthur water filtration plant, Appin | 11/09/24 | 0 m below surface | <0.0005 | 0.0003 |
Source water inlet to Macarthur water filtration plant, Appin | 11/09/24 | 0 m below surface | <0.0005 | <0.0003 |
Source water inlet to Nepean water filtration plant, Bargo | 11/09/24 | Inlet tap | <0.0005 | <0.0003 |
Source water inlet to Orchard Hills water filtration plant, Orchard Hills | 9/09/24 | Inlet tap | <0.0005 | 0.0013 |
Source water inlet to Prospect water filtration plant, Wetherill Park | 9/09/24 | Inlet tap | <0.0005 | 0.0015 |
Source water inlet to Prospect water filtration plant, Wetherill Park | 9/09/24 | 2 m below surface | <0.0005 | 0.0004 |
Source water inlet to Warragamba water filtration plant | 9/09/24 | Inlet tap | <0.0005 | 0.0013 |
Source water inlet to Woronora water filtration plant, Heathcote | 11/09/24 | Inlet tap | <0.0005 | 0.0005 |
Upper Avon Valve Chamber at Avon Dam, Avon | 11/09/24 | 9 m below surface | <0.0005 | <0.0003 |
Upper Cascade Dam | 10/09/24 | 1 m below surface | <0.0005 | 0.0204 |
Upper Cascade Dam | 10/09/24 | 6 m below surface | <0.0005 | 0.0196 |
Warragamba Dam | 10/09/24 | 45 m below surface | <0.0005 | 0.0007 |
Woronora Dam | 11/09/24 | 12 m below surface | <0.0005 | 0.0005 |
*Australian Drinking Water Guidelines (ADWG) are listed for reference, but do not apply to source water.
Is Sydney’s water safe to drink?
Sydney Water and NSW Health have advised Sydney’s drinking water is compliant with the existing Australian Drinking Water Guidelines (ADWG) and is safe to drink. For NSW Government information on PFAS visit nsw.gov.au/pfas.
For most people, drinking water is sourced from well-protected, often pristine catchments, and water goes through multiple levels of testing to ensure it is safe and meets the Australian Drinking Water Guidelines.
WaterNSW supplies untreated water, sometimes described as 'raw water' or 'source water', to Sydney Water and councils around NSW who then treat and supply the water to your tap. The Fish River Water Supply System is an exception. This process of testing and treating the ‘source water’ we supply is rigorous, ensuring that drinking water that comes out of your tap is safe and meets the Australian Drinking Water Guidelines.
The thorough scientific process for setting the guidelines helps maintain high quality drinking water for all Australians. Australia has some of the highest quality drinking water compared to anywhere else in the world.
How is the Sydney drinking water catchment monitored?
Sydney’s drinking water catchment is 16,000 square kilometres – about half the size of Belgium.
Water quality monitoring across the catchment follows a targeted, risk-based approach to help ensure the treated water supplied for consumption meets the existing Australian Drinking Water Guidelines. Consistent with the government regulatory frameworks, the approach is based on expert advice from NSW Health and other authorities such as the Environment Protection Authority.
Does WaterNSW test for PFAS?
WaterNSW monitors many water quality parameters over a very large area across the Greater Sydney catchment and dams. This includes extensive water testing and real time monitoring 24/7. Each month thousands of data points are collected and evaluated continually for the management of source water quality.
When testing for PFAS, WaterNSW takes a targeted, risk-based approach, based on based on expert advice from NSW Health and other authorities such as the Environment Protection Authority.
How often will you be carrying out PFAS testing in WaterNSW dams?
WaterNSW is carrying out fortnightly testing of the Blue Mountains System, and monthly testing of Greater Sydney storage dams. Results are published monthly. Water goes through multiple levels of testing and treatment to ensure it is safe and meets the Australian Drinking Water Guidelines before it comes out of your taps.
How is WaterNSW communicating the results of its testing?
The results of the testing are available here on our website. Dedicated pages have been created for Blue Mountains System and Greater Sydney storage dam results. Result data is published monthly.
Why are different depths tested and reported?
We test at different depths and consistently measure and report at the offtake depth, to be representative of the raw water being supplied via our pipelines to the various water filtration plants. We are working to consistently measure and report the most accurate and useful data with Sydney Water and NSW Health and to keep the community informed.
Has WaterNSW transferred any additional water from Oberon Dam to the Blue Mountains dams?
Yes, transfers commenced 30 September 2024.
How Is WaterNSW responding to the proposed new drinking water guidelines?
WaterNSW will work with the NSW Government on implementation of the revised guideline levels as required.
WaterNSW acknowledges the traditional custodians of the lands and waters on which we work and pay our respects to all elders past, present and emerging. Learn more