Regional NSW storage levels
Regional NSW Total storage
Updating data..
Northern
Updating data..
Central
Updating data..
Coastal
Updating data..
Southern
The total accessible storage of rural water supplies is 95% of the total accessible storage capacity. This was a 1.2% change since last week.
Regional NSW Dam Levels

Regional NSW dams and valleys
Storage (recorded date) |
Storage Capacity (ML) |
Current Volume (ML) |
Percent Full % |
Net Change in past week % |
---|---|---|---|---|
Blowering Dam Tue May 17 2022 | 1604010 | Updating data.. | 97.1 | Updating data.. |
Brogo Dam Tue May 17 2022 | 8786 | Updating data.. | 101.9 | Updating data.. |
Burrendong Dam Tue May 17 2022 | 1154270 | Updating data.. | 121.6 | Updating data.. |
Burrinjuck Dam Tue May 17 2022 | 1024750 | Updating data.. | 95.0 | Updating data.. |
Carcoar Dam Tue May 17 2022 | 35917 | Updating data.. | 100.1 | Updating data.. |
Chaffey Dam Tue May 17 2022 | 100509 | Updating data.. | 100.3 | Updating data.. |
Copeton Dam Tue May 17 2022 | 1345510 | Updating data.. | 97.3 | Updating data.. |
Glenbawn Dam Tue May 17 2022 | 748827 | Updating data.. | 98.5 | Updating data.. |
Glennies Creek Dam Tue May 17 2022 | 282303 | Updating data.. | 99.9 | Updating data.. |
Hume Dam Tue May 17 2022 | 2982000 | Updating data.. | 90.2 | Updating data.. |
Keepit Dam Tue May 17 2022 | 418950 | Updating data.. | 99.5 | Updating data.. |
Lake Wyangala Tue May 17 2022 | 1217035 | Updating data.. | 93.2 | Updating data.. |
Lostock Dam Tue May 17 2022 | 19736 | Updating data.. | 100.3 | Updating data.. |
Menindee Lakes Total Tue May 17 2022 | 1731450 | Updating data.. | 113.4 | Updating data.. |
Pindari Dam Tue May 17 2022 | 311500 | Updating data.. | 100.3 | Updating data.. |
Split Rock Dam Tue May 17 2022 | 393840 | Updating data.. | 72.5 | Updating data.. |
Toonumbar Dam Tue May 17 2022 | 10814 | Updating data.. | 102.1 | Updating data.. |
Windamere Dam Tue May 17 2022 | 366989 | Updating data.. | 57.9 | Updating data.. |
Storage (recorded date) | Blowering Dam Tue May 17 2022 | Brogo Dam Tue May 17 2022 | Burrendong Dam Tue May 17 2022 | Burrinjuck Dam Tue May 17 2022 | Carcoar Dam Tue May 17 2022 | Chaffey Dam Tue May 17 2022 | Copeton Dam Tue May 17 2022 | Glenbawn Dam Tue May 17 2022 | Glennies Creek Dam Tue May 17 2022 | Hume Dam Tue May 17 2022 | Keepit Dam Tue May 17 2022 | Lake Wyangala Tue May 17 2022 | Lostock Dam Tue May 17 2022 | Menindee Lakes Total Tue May 17 2022 | Pindari Dam Tue May 17 2022 | Split Rock Dam Tue May 17 2022 | Toonumbar Dam Tue May 17 2022 | Windamere Dam Tue May 17 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storage Capacity (ML) | 1604010 | 8786 | 1154270 | 1024750 | 35917 | 100509 | 1345510 | 748827 | 282303 | 2982000 | 418950 | 1217035 | 19736 | 1731450 | 311500 | 393840 | 10814 | 366989 |
Current Volume (ML) | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. |
Percent Full % | 97.1 | 101.9 | 121.6 | 95.0 | 100.1 | 100.3 | 97.3 | 98.5 | 99.9 | 90.2 | 99.5 | 93.2 | 100.3 | 113.4 | 100.3 | 72.5 | 102.1 | 57.9 |
Net Change in past week % | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. | Updating data.. |
Northern Valleys
Updating data..
Border Rivers
Updating data..
Gwydir
Updating data..
Namoi
Updating data..
Peel
Coastal Valleys
Updating data..
Bega/Brogo
Updating data..
Hunter/Paterson
Updating data..
Richmond
Central Valleys
Updating data..
Lachlan
Updating data..
Macquarie
Southern Valleys
Updating data..
Lower-Darling
Updating data..
Murray
Updating data..
Murrumbidgee
For more detailed information and to view river levels please use one of our dedicated water data products.