Trade statistics
Meeting the service standards
Report a hazard - phone: 1800 061 069
WaterNSW head office
1PSQ, Level 14, 169 Macquarie Street Parramatta, NSW 2150
Contact us:
P: 1300 662 077 
E: enquiries@waternsw.com.au
Postal address
WaterNSW 
PO Box 398, Parramatta, NSW 2124
Locations and appointments 
View offices or make a booking >
Warragamba Dam visitor centre
P: 02 4774 4433
Need an interpreter?
需要口譯員嗎?
Cần một thông dịch viên?
Necesitas un intérprete?
Hai bisogno di un interprete?
| ALLOCATION TRADE PROCESSING TIMES | # OF TRADES | % WITHIN KPI | 
|---|---|---|
| Interstate trade (excluding SA) | 522 | 98.85% | 
| Interstate trade to/from South Australia (SA) | 52 | 90.38% | 
| Intrastate trade | 1992 | 99.05% | 
July 2025
| Allocation trade processing times | # of trades | % within KPI | 
|---|---|---|
| Interstate trade (excluding SA) | 106 | 97.17% | 
| Interstate trade to/from South Australia (SA) | 4 | 100% | 
| Intrastate trade | 392 | 99.74% | 
August 2025
| Allocation trade processing times | # of trades | % within KPI | 
|---|---|---|
| Interstate trade (excluding SA) | 102 | 100% | 
| Interstate trade to/from South Australia (SA) | 15 | 86.7% | 
| Intrastate trade | 387 | 99.2% | 
September 2025
| Allocation trade processing times | # of trades | % within KPI | 
|---|---|---|
| Interstate trade (excluding SA) | 314 | 99.0% | 
| Interstate trade to/from South Australia (SA) | 33 | 90.9% | 
| Intrastate trade | 1213 | 98.8% | 
WaterNSW acknowledges the traditional custodians of the lands and waters on which we work and pay our respects to all elders past, present and emerging. Learn more