Trade statistics
Meeting the service standards
Report a hazard - phone: 1800 061 069
WaterNSW head office
1PSQ, Level 14, 169 Macquarie Street Parramatta, NSW 2150
Contact us:
P: 1300 662 077
E: enquiries@waternsw.com.au
Postal address
WaterNSW
PO Box 398, Parramatta, NSW 2124
or
WaterNSW
PO Box 1018, Dubbo, NSW 2830
Warragamba Dam visitor centre
P: 02 4774 4433
Need an interpreter?
需要口譯員嗎?
Cần một thông dịch viên?
Necesitas un intérprete?
Hai bisogno di un interprete?
ALLOCATION TRADE PROCESSING TIMES | # OF TRADES | % WITHIN KPI |
---|---|---|
Interstate trade (excluding SA) | 43 | 100% |
Interstate trade to/from South Australia (SA) | 2 | 100% |
Intrastate trade | 1,737 | 99.83% |
July 2023
Allocation trade processing times | # of trades | % within KPI |
---|---|---|
Interstate trade (excluding SA) | 2 | 100% |
Interstate trade (to/from South Australia (SA) | 1 | 100% |
Intrastate trade | 532 | 100% |
August
Allocation trade processing times | # of trades | % within KPI |
---|---|---|
Interstate trade (excluding SA) | 3 | 100% |
Interstate trade (to/from South Australia (SA) | 0 | 100% |
Intrastate trade | 443 | 99.5% |
September
Allocation trade processing times | # of trades | % within KPI |
---|---|---|
Interstate trade (excluding SA) | 17 | 100% |
Interstate trade (to/from South Australia (SA) | 0 | 100% |
Intrastate trade | 451 | 100% |
October
Allocation trade processing times | # of trades | % within KPI |
---|---|---|
Interstate trade (excluding SA) | 21 | 100% |
Interstate trade (to/from South Australia (SA) | 1 | 100% |
Intrastate trade | 311 | 99.7% |
WaterNSW acknowledges the traditional custodians of the lands and waters on which we work and pay our respects to all elders past, present and emerging. Learn more