Environmental management
Environmental management
New changes under section 66(6) of the Protection of the Environment Operations Act 1977 (POEO) make pollution monitoring data publicly available in a timely manner from the 1st July 2012. This aims to improve the public's access to information and performance of the licence conditions.
WaterNSW will publish monthly pollution monitoring data within 14 days of the results of obtaining the data.
WaterNSW has one Environment Protection Licence (EPL) issued by the NSW Environment Protection Agency (EPA).
View the WaterNSW protocol Environmental Incident Reporting (PDF 466 KB) and the Communication protocol (PDF 59.7 KB) for how WaterNSW will notify the public of an incident.
Licence details
- Premises: Duckmaloi Water Clarification Plant, off Hampton Road Duckmaloi NSW 2787.
- Anniversary date: 14th October.
- Licence number: EPA Licence 3743 (PDF 237 KB)
- Non scheduled activity: Water treatment plant.
- Discharge location: Drain from sludge lagoons to unnamed tributary of Fish River.
Monthly pollution monitoring data
Pollutant | pH | BOD | Total suspended solids | Date results received from the lab | Date published |
---|---|---|---|---|---|
Unit of measure | mg/L | mg/L | |||
Monitoring frequency | Once a month (min. of 4 weeks) | ||||
100 percentile limit | 6.5-8.5 | 20 | 50 | ||
09-Apr-2018 | 7.1 | 4 | 8 | 18-Apr-2018 | 18-Apr-2018 |
12-Mar-2018 | 7.2 | 4 | 23 | 21-Mar-2018 | 21-Mar-2018 |
05-Feb-2018 | 7.3 | 6 | 6 | 16-Feb-2018 | 16-Feb-2018 |
08-Jan-2018 | 7.2 | 3 | 26 | 17-Jan-2018 | 17-Jan-2018 |
04-Dec-2017 | 7.2 | 2 | 12 | 13-Dec-2017 | 13-Dec-2017 |
06-Nov-2017 | 7.3 | 2 | 1 | 15-Nov-2017 | 15-Nov-2017 |
03-Oct-2017 | 7.3 | 2 | 13 | 11-Oct-2017 | 11-Oct-2017 |
04-Sep-2017 | 7.5 | 7 | 16 | 12-Sep-2017 | 12-Sep-2017 |
31-Jul-2017 | 7.3 | 4 | 10 | 08-Aug-2017 | 08-Aug-2017 |
03-Jul-2017 | 7.3 | 15 | 6 | 11-Jul-2017 | 11-Jul-2017 |
05-Jun-2017 | 7.0 | <2 | 6 | 15-Jun-2017 | 15-Jun-2017 |
01-May-2017 | 7.2 | 2 | 6 | 10-May-2017 | 10-May-2017 |
04-Apr-2017 | 7.3 | <2 | 2 | 20-Apr-2017 | 20-Apr-2017 |
06-Mar-2017 | 7.2 | 10 | 16 | 22-Mar-2017 | 22-Mar-2017 |
01-Feb-2017 | 7.2 | 4 | 8 | 10-Feb-2017 | 10-Feb-2017 |
09-Jan-2017 | 7.5 | 5 | 15 | 18-Jan-2017 | 18-Jan-2017 |
05-Dec-2016 | 7.3 | 4 | 11 | 14-Dec-2016 | 14-Dec-2016 |
31-Oct-2016 | 7.4 | 3 | 4 | 11-Nov-2016 | 11-Nov-2016 |
04-Oct-2016 | 7.1 | <2 | 8 | 14-Oct-2016 | 14-Oct-2016 |
05-Sep-2016 | 7.3 | <2 | 3 | 14-Sep-2016 | 14-Sep-2016 |
01-Aug-2016 | 7.2 | 2 | 10 | 12-Aug-2016 | 12-Aug-2016 |
04-Jul-2016 | 7.3 | 2 | 15 | 20-Jul-2016 | 20-Jul-2016 |
06-Jun-2016 | 7.5 | 3 | 10 | 29-Jun-2016 | 29-Jun-2016 |
02-May-2016 | 7.3 | 16 | 6 | 18-May-2016 | 18-May-2016 |
04-Apr-2016 | 7.4 | 4 | 12 | 20-Apr-2016 | 20-Apr-2016 |
07-Mar-2016 | 7.4 | 4 | 8 | 24-Mar-2016 | 25-Mar-2016 |
02-Feb-2016 | 6.8 | 2 | 13 | 22-Feb-2016 | 22-Feb-2016 |
11-Jan-2016 | 7.2 | <2 | 11 | 22-Jan-2016 | 22-Jan-2016 |
07-Dec-2015 | 7.3 | 10 | 9 | 18-Dec-2015 | 24-Dec-2015 |
02-Nov-2015 | 7.2 | <2 | 6 | 16-Nov-2015 | 02-Dec-2015 |
06-Oct-2015 | 7.3 | <2 | 5 | 23-Oct-2015 | 23-Oct-2015 |
07-Sep-2015 | 7.3 | 4 | 8 | 25-Sep-2015 | 30-Sep-2015 |
03-Aug-2015 | 7.3 | <2 | 10 | 21-Aug-2015 | 30-Sep-2015 |
06-Jul-2015 | 6.8 | <2 | 18 | 16-Jul-2015 | 16-Jul-2015 |
22-Jun-2015 | 7.0 | <2 | 7 | 17-Jul-2015 | 17-Jul-2015 |
18-May-2015 | 7.2 | <2 | 13 | 09-Jun-2015 | 09-Jun-2015 |
20-Apr-2015 | 7.4 | <2 | 4 | 09-Jun-2015 | 09-Jun-2015 |
24-Mar-2015 | 7.2 | <2 | 4 | 08-Apr-2015 | 08-Apr-2015 |
16-Feb-2015 | 7.3 | <2 | 4 | 08-Apr-2015 | 08-Apr-2015 |
21-Jan-2015 | 7.2 | <2 | 2 | 08-Apr-2015 | 08-Apr-2015 |
22-Dec-2014 | 7.1 | <2 | 3 | 06-Jan-2015 | 12-Jan-2015 |
17-Nov-2014 | 7.4 | <2 | 1 | 15-Dec-2014 | 16-Dec-2014 |
20-Oct-2014 | 7.3 | 2 | 8 | 19-Nov-2014 | 20-Nov-2014 |
29-Sep-2014 | 7.2 | <2 | 11 | * | * |
25-Aug-2014 | 7.5 | <2 | 6 | * | * |
28-Jul-2014 | 7.2 | <2 | 8 | * | * |
30-Jun-2014 | 7.27 | <2 | 7 | * | * |
26-May-2014 | 7.23 | <2 | 6 | * | * |
28-Apr-2014 | 7.21 | <2 | 2 | * | * |
24-Mar-2014 | 7.1 | 4 | 13 | * | * |
24-Feb-2014 | 7.31 | 6 | 17 | * | * |
28-Jan-2014 | 7.3 | 5 | 12 | * | * |
16-Dec-2013 | 7.14 | <2 | 6 | * | * |
25-Nov-2013 | 6.93 | <2 | 4 | * | * |
29-Oct-2013 | 7.12 | 5 | 15 | * | * |
01-Oct-2013 | 7.11 | <2 | 6 | * | * |
26-Aug-2013 | 7.22 | <2 | 12 | * | * |
29-Jul-2013 | 7.08 | <2 | 7 | * | * |
01-Jul-2013 | 7.11 | <2 | 11 | * | * |
29-May-2013 | 7.07 | <2 | 3 | * | * |
27-May-2013 | 7.13 | 2 | 10 | * | * |
25-Mar-2013 | 6.79 | 2 | 1 | * | * |
25-Feb-2013 | 7.07 | <2 | 50 | * | * |
07-Jan-2013 | 6.95 | 2 | 2 | * | * |
14-Dec-2012 | 7.11 | 2 | 1 | * | * |
01-Nov-2012 | 7.87 | 2 | 13 | * | * |
24-Sep-2012 | 6.94 | <2 | 3 | * | * |
27-Aug-2012 | 6.72 | 2 | 8 | * | * |
24-Jul-2012 | 6.89 | 2 | 17 | * | * |
25-Jun-2012 | 7.18 | 2 | 10 | * | * |
28-May-2012 | 6.99 | <2 | 10 | * | * |
23-Apr-2012 | 7.02 | 4 | <1 | * | * |
26-Mar-2012 | 7 | <2 | 1 | * | * |
na - Data not yet avaialble
* - dates unavailable
No Data available for Novemebr 2012 as no sample was collected.