Unregulated Bill Calculator
Unregulated Bill Calculator
Bulk Water Unregulated Water Charges
| Type of Cost | Type of Charge | Charge Rate | Quantity | Charge Rate X Quantity | |||
|---|---|---|---|---|---|---|---|
| One Part Tariff | Two Part Tariff | One Part Tariff | Two Part Tariff | ||||
| WAMC Charge () | Entitlement | ||||||
| WAMC Charge () | Usage | ||||||
| WAMC Charge () | Minimum service charge | ||||||
| Total WAMC Charge The WAMC (Water Administration Ministerial Corporation) charges were determined by IPART for water management services. These charges are collected by WaterNSW on behalf of DPI-Water and WaterNSW. |
|||||||
| Meter Charge () | Meter Service Charge | ||||||
| Meter () | Meter Reading Charge | ||||||
| Total Bill () | |||||||
| WAMC Charge () | Entitlement | ||||||
| WAMC Charge () | Usage | ||||||
| WAMC Charge () | Minimum service charge | ||||||
| Total WAMC Charge The WAMC (Water Administration Ministerial Corporation) charges were determined by IPART for water management services. These charges are collected by WaterNSW on behalf of DPI-Water and WaterNSW. |
|||||||
| Meter Charge () | Meter Service Charge | ||||||
| Meter () | Meter Reading Charge | ||||||
| Total Bill () | |||||||
| Year over Year Charge | |||||||
If you would like to change from one part tariff to two part tariff, please contact us on 1300 662 077.
Download Results
Download your search results now